Travel Schedule
ENGAGEMENTS
|
||||||
| 2011 ENGAGEMENTS v | ||||||
| WHEN | WHERE | WHAT | ||||
| JUNE 9-13 | PBG GROUP E | MENTOR PROGRAM | ||||
| JUNE 23-26 | PUERTO RICO | BC CONSERVATORY | ||||
| JULY 7-11 | PBG GROUP A | MENTOR PROGRAM | ||||
| JULY 29 -AUGUST 1 | DENVER | PILATES ON TOUR | ||||
| AUGUST 11-15 | PBG GROUP B | MENTOR PROGRAM | ||||
| AUGUST 20-28 | PBG GROUP C | MENTOR PROGRAM | ||||
| SEPT 4-5 | EDINBURGH | LEIGH ROBINSON | ||||
| SEP 9-14 | DUSSELDORF | MENTOR PROGRAM | ||||
| SEPT 17-18 | LONDON | LEIGH ROBINSON | ||||
| SEP 23-26 | PBG GROUP E | MENTOR PROGRAM | ||||
| SEP 29-OCT 3 | PUERTO RICO | BC CHOREOGR FEST | ||||
| OCT 6-9 | PBG GROUP A | MENTOR PROGRAM | ||||
| OCT 20-23 | PBG GROUP B | MENTOR PROGRAM | ||||
| NOV 5-8 | LONG BEACH CA | PMA | ||||
| NOV 13-17 | CHILE | MENTOR PROGRAM | ||||
| DEC 1-5 | NEW YORK CITY | MENTOR PROGRAM | ||||
| DEC 6-12 | PUERTO RICO | BC THE NUTCRACKER | ||||
|
WHEN
|
WHERE
|
WHAT
|
|
WHEN
|
WHERE
|
WHAT
|

